Charging Curve
Product Description
• Charger for lead-acid batteries (Flooded, Gel, and AGM) and Li-Ion batteries (lithium iron, lithium manganese and lithium nickel cobalt manganese) (Note. 1) • multi-stages smart charging characteristic • Universal AC voltage range 90~264VAC • Built-in active PFC function, PF>0.95 • Protections: Short circuit /Overload /Over voltage /Low voltage /Over temperature /Over current /Reverse polarity /Timing /Fully charged shut down /No leaking current drain out of the battery • High efficiency, Maximum efficiency can be up to 92% • Class I power (with earth pin) • Fan cooling • 2 color LED loading indicator and LED Segment Displays • Embed MCU intelligent control • No spark DC plug design when the DC connector plugs into or unplugs from the battery • No spark design when short circuit protection • Active zero voltage battery charge input port
Product plant overview
Smart charger Series parameters
| Output | DC voltage | 14.6~16.8V | 29.2~29.4V | 42V | 54.6~58.8V | 67.2~71.4V | 84V |
| Rated Current (220VAC) | 40A | 40A | 30A | 30A | 25A | 20A | |
| Rated Current (110VAC) | 40A | 30A | 30A | 25A | 20A | 16A | |
| Rated Power | 672W | 1174W | 1260W | 1764W | 1785W | 1680W | |
| LED Indicator | CC and CV Charging current>Rated current*10%: RED; CV charging current <=Rated current*10%:GREEN | ||||||
Certifications



Output terminalSmart lithium battery charger input & output terminal
Input Plug customize available
|
Input | Voltage Range | 90~264VAC |
| Frequency Range | 47~63HZ | |
| Power Factor | >0.95/230VAC , >0.98/115VAC | |
| Efficiency | 92% | |
| AC Current | 15A | |
| Inrush Current | Cold Start<60A | |
| Leakage Current | <3.5ma/240VAC | |
|
Protection | Short Circuit | RED LED Fast Flashing and shut down output voltage; Recovers automatically after fault condition is removed. |
| Reverse Polarity | ||
| Low Voltage | ||
| Over Current | Shun down output voltage, re-power on to recover. | |
| Over Voltage | ||
| Over Load | ||
| Over Temperature | 85°C±10°C(RTH2),Automatically derate charge current to half maximum rated current. | |
| Interface | RS485, CAN2.0B |
|
| OLED Display |
| |
| UART | Baud rate:9600bps, 8 data bits, no parity, 1 Stop Bit | |
|
Environment | Working Temp. | -30°C~+60°C |
| Working Humidity | 20~90% TH non-condensing | |
| Storage Temp. Humidity | -40°C~+85°C, 10~95% TH | |
|
Safety & EMC | Safety Standards | Compliance to IEC/EN60950/60335 |
| Withstand Voltage | I/P-O/P:1.8KVAC, I/P-FG:1.8KVAC, O/P-FG:0.5KVAC | |
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC/25 ° C/70% RH | |
| EMC Emission |
| |
| EMC Immunity |
| |
| Others | Dimension | 260*158*92(L*W*H) |
| Packing | 3.84Kg; pcs/ Kg/ CUFT | |
| Note |
| |
Pin Assignment
| IEC320-C13 | ||
|
| PIN | OUTPUT |
| N | +V | |
| L | -V | |
Charger Applications
